763-428-4333          

 
VAN BODIES
Part # Description Price $ Used $ Recon $ Rebuilt $ Core Chg $
LOOK UNDER VAN BODY IN TRUCK P
 

0
Part # Description Price $ Used $ Recon $ Rebuilt $ Core Chg $
58456 EATON RTO11708-LL 1,750.00
58457 MACK T-2060 1,500.00
58875 EATON RT 12513 1,000.00
58467 EATON RTX 11710-C 1,000.00
58883 SPICER CM 6052-C 850.00
58876 SPICER CM 6052-C 850.00
58457 MACK T-2090 2,000.00
04943 MACK 1076 500.00
58878 SPICER 9072-A 500.00
04581 MACK X107-A 1,500.00
58880 SPICER 1272-A 500.00
58879 SPICER 1062-C REBUILT 500.00
58869 EATON RT100 14613 1500.00
58882 SPICER 11072-A 500.00
58877 SPICER CM6052-C 850.00
04447 EATON FS6005-A 800.00
58871 EATON RTO11609-B 1000.00
04386 EATON FS5205-C 800.00
58872 EATON RTO955-DLL REBUILT 500.00
58873 SPICER 4954-D 850.00
04894 ROCKWELL RM10145-A 800.00
58466 EATON FS4205-C REMAN. 850.00
04404 EATON FS4205-B 800.00
58034 EATON FS6106-A REBUILT 1,000.00
58874 MACK X-107 1,250.00
58471 EATON RTX16710-C 1,500.00
58472 MACK T-2090 2,000.00
58468 ROCKWELL RMX10135-A 1,000.00
58473 ROCKWELL M14610-A ELECTRONIC< 1,500.00
58474 EATON FS6305-B 850.00
58455 EATON RTLO 12610-B 1,000.00
 

COOLING SYSTEM
Part # Description Price $ Used $ Recon $ Rebuilt $ Core Chg $
 

CHARGE AIR COOLER
Part # Description Price $ Used $ Recon $ Rebuilt $ Core Chg $
 

DOORS
Part # Description Price $ Used $ Recon $ Rebuilt $ Core Chg $
 

STEER AXLE
Part # Description Price $ Used $ Recon $ Rebuilt $ Core Chg $
 

HOODS
Part # Description Price $ Used $ Recon $ Rebuilt $ Core Chg $
TK#14 HOOD 1987 PETE 377, FULL FENDERS 1,250.00
TK# 95 HOOD 1994 PETE 377, NEEDS WORK 1,000.00
TK#6 HOOD 1985 KENWORTH W-900, GOOD COND 1,500.00
TK#21 HOOD 1995 FORD AERO-MAX, SET BACK 1,250.00
TK#5 HOOD 1990 IH 9300, SET BACK 1,000.00
TK#124 HOOD FORD LN, SQUARE HEADLIGHTS 650.00
500 HOOD 1986 PETE 357, SET BACK. 2,000.00
500 HOOD 1997 GMC 7500 GOOD CONDITION,S 1,500.00
500 HOOD 1999 IH 4700,4900 GENUINE IH C 1,550.00
500 HOOD 1995 IH 4700,4900 GOOD CONDITI 1,000.00
500 HOOD 1988 IH 2275,GOOD CONDITION. 500.00
500 HOOD 1988 IH S-1900, GOOD CONDITION 500.00
500 HOOD 1987 GMC, BRIG. SLOPE NOSE. 500.00
500 HOOD FREIGHTLINER FL70, SLIGHT DAMA 850.00
TK#220 1993 KENWORTH T600B GOOD CONDI 1500.00
 

USED 5TH WHEELS
Part # Description Price $ Used $ Recon $ Rebuilt $ Core Chg $
 

FUEL TANKS
Part # Description Price $ Used $ Recon $ Rebuilt $ Core Chg $
 

LIFT AXLES
Part # Description Price $ Used $ Recon $ Rebuilt $ Core Chg $
 

ACCESSORIES
Part # Description Price $ Used $ Recon $ Rebuilt $ Core Chg $
 

USED REAR ENDS
Part # Description Price $ Used $ Recon $ Rebuilt $ Core Chg $
58889 MACK CRD-93, 4.42 REBUILT 1,300.00
04652 MACK CRD-92, 5.73 USED 1,600.00
04893 MACK CRD-93, 4.76 USED 1,000.00
58560 MACK CRD-92, 4.17 REMAN 2,200.00
58556 MACK CRD-93, 4.17 REMAN 1,600.00
58890 MACK CRD-92, 3.65 USED 1,600.00
58894 MACK CRD-92, 4.76 REBUILT 1,800.00
58895 MACK CRD-93, 5.02 REMAN 1,600.00
58896 MACK CRD-93, 5.02 REBUILT 1,300.00
58897 MACK CRD-93, 5.55 REBUILT 1,300.00
58695 MACK CRD-92, 5.32 USED TK#9 1,600.00
58939 EATON 5.43, #16121 REBUILT 800.00
58938 IH 4.44, N-400 FRONT REMAN 1,950.00
58937 EATON 3.70, #19121 REBUILT 950.00
04556 ROCKWELL 3.55 SQ-100 REAR, USE 650.00
58898 ROCKWELL 4.63, SQ-100 REAR, US 750.00
58924 ROCKWELL 4.44, SQ-100 REAR, RE 1150.00
58923 ROCKWELL 4.33, SQ-100 REAR, RE 750.00
58922 ROCKWELL 4.33, SQ-100 REAR, RE 750.00
58172 ROCKWELL 3.70, SQ-100 REAR, RE 1,150.00
58921 ROCKWELL 3.55, SQ-100 REAR, RE 750.00
58977 ROCKWELL 3.42, SQ-100 REAR, RE 750.00
58920 ROCKWELL 3.42, SQ-100 REAR, RE 750.00
58680 ROCKWELL 3.55, SQ-100, REAR US 650.00
58690 ROCKWELL 3.55, SQ-100, FRONT,< 1,000.00
58111 EATON 3.08, RS402, REBUILT 1,000.00
58906 EATON 3.55, RS402, USED 750.00
58905 EATON 4.33, RS402, USED 750.00
58291 EATON 4.33, RS402, USED 750.00
58904 EATON 4.33, RS402, REBUILT 1,000.00
58214 EATON 3.55, 23121, REMAN. 1,500.00
58216 EATON 3.55, 23121, REBUILT. 1,000.00
58903 EATON 4.56, 23121, REBUILT. 1,000.00
58902 EATON 4.11, RS380, REBUILT. 750.00
58901 EATON 6.57, 18221, REBUILT. 1,000.00
58900 EATON 5.57, 18221, REBUILT. 1,000.00
58899 EATON 4.63, 19221, REBUILT. 1,000.00
58919 EATON 4.88, 22221, REBUILT. 1,000.00
58917 ROCKWELL 3.58, RDL20-145, FRON 1,650.00
58916 ROCKWELL 4.11, R-170 REAR, REB 300.00
58918 ROCKWELL 3.58, 20-145 REAR, RE 750.00
58915 ROCKWELL 4.11, R-170 REAR, REB 300.00
58263 ROCKWELL 3.58, 20-145 REAR, RE 1,100.00
58914 ROCKWELL 4.11, R-170 REAR, REB 300.00
58956 ROCKWELL 3.73, 20-145 REAR LOC 1,500.00
58245 ROCKWELL 3.73, 20-145 REAR, RE 750.00
58912 ROCKWELL 4.63, SSHD REAR, REBU 900.00
58296 ROCKWELL 4.10, 20-145 REAR, RE 750.00
58222 ROCKWELL 6.17, SSHD REAR, REBU 900.00
58911 ROCKWELL 4.10, 20-145 REAR, RE 750.00
58910 ROCKWELL 6.83, H-170 REAR, REB 500.00
58059 ROCKWELL 4.10, 20-145 REAR, RE 1,100.00
58143 ROCKWELL 4.88, 20-145 REAR, RE 750.00
58908 ROCKWELL 4.56, 17-145 REAR, RE 750.00
58907 ROCKWELL 4.56, 20-145 REAR-39< 500.00
58475 ROCKWELL 4.11, 20-145 REAR-39< 500.00
58641 ROCKWELL 2.80, 20-145 REAR, US 500.00
58643 ROCKWELL 3.73, 20-145 REAR, US 500.00
58021 EATON 3.36, RS 404, REMAN. 1,200.00
58269 IH 4.10,N-400 REAR, REMAN. 1,200.00
58925 IH 4.10, N-400 REAR, USED. 750.00
58083 IH4.11, G-190 REAR, REBUILT. 950.00
58926 IH 4.56,G-175T,2 SPEED, REBUIL 1,200.00
58927 EATON 3.90,RS-404,REBUILT. 900.00
58928 IH6.50, RA341, FRONT, REMAN. 850.00
58929 EATON 3.90, RS-404, USED. 750.00
58930 IH 3.54, RA 57, REAR, REBUILT. 500.00
58931 EATON 3.55, RS-404, REBUILT. 900.00
58933 EATON 4.11, RS-404, REMAN. 1,200.00
58223 IH 4.10, RA355 FRONT, REMAN. 1,500.00
58215 EATON 3.70, RS-38, REBUILT. 800.00
58299 IH 3.73, RA-472 REAR, USED. 750.00
58217 EATON 3.70, RS-38, REBUILT. 800.00
58935 IH 7.17, RA-39 REAR, USED. 500.00
58936 EATON 3.90, RS-38, REBUILT. 800.00
58957 IH 7.17, 1614 REAR, REBUILT. 500.00
 

Specials
Part # Description Price $ Used $ Recon $ Rebuilt $ Core Chg $
 

Specials
Part # Description Price $ Used $ Recon $ Rebuilt $ Core Chg $
 

Transmissions
Part # Description Price $ Used $ Recon $ Rebuilt $ Core Chg $
FS5306A FULLER 6 SPEED
FS6206A FULLER 6 SPEED
FS6306A FULLER 6 SPEED
FS6406A FULLER 6 SPEED
RT6613 FULLER 13 SPEED
RT7608LL FULLER LOW LOW
RT910 FULLER 10 SPEED
RTLO14610B FULLER 10 SPEED
RTLO15610B FULLER 10 SPEED
RTLO16610B FULLER 10 SPEED
RTLO16713A FULLER 13 SPEED
RTLO16713B FULLER 13 SPEED
RTLO16718B FULLER 18 SPEED
RTLO16913A FULLER 13 SPEED
RTLO18718B FULLER 18 SPEED
RTLO16913A FULLER 13 SPEED
RTLO18913A FULLER 13 SPEED
RTLO18918B FULLER 18 SPEED
RTLO18918B FULLER 18 SPEED
RTLOF16913A FULLER 13 SPEED
RTO14613 FULLER 13 SPEED
RTO14708LL FULLER LOW LOW
RTOF14613 FULLER 13 SPEED
RTX11710C FULLER 10 SPEED
RTX13710C FULLER 10 SPEED
RTX14609B FULLER 9 SPEED
RTX14609B FULLER 9 SPEED
RTX14708LL FULLER LOW LOW
RTX14710C FULLER 10 SPEED
T2070 MACK
T2090 MACK
NP4500 NPG
NP4500 NPG
ES435A SPI
ES435D SPI
ES527B SPI
ES535A SPI
ES535D SPI
ES0667B SPI
PSO1409A SPI
RM10145A TDA
RMX10145A TDA
RMX10165A TDA
285V FULLER
FRO15210C FULLER
FRO16210C FULLER
FROF15210C FULLER
FS4005B FULLER
FS4005B FULLER
FS4005C FULLER
FS4205A FULLER
FS4205A FULLER
FS4205B FULLER
FS5005A FULLER
FS5205A FULLER
2000SERIES ALLISON AUTO
AT545 ALLISON AUTO
AT545N ALLISON AUTO
HD4560P ALLISON AUTO
HT740 ALLISON AUTO
HT740 ALLISON AUTO
MD3060 ALLISON AUTO
MD3060P ALLISON AUTO
MT653 ALLISON AUTO
MT653 ALLISON AUTO
MT654 ALLISON AUTO
CALL IF YOU DONT SEE YOURS ON<
 

Rear Ends
Part # Description Price $ Used $ Recon $ Rebuilt $ Core Chg $
S135 IHC 5.38
S135 IHC 4.78
S135 IHC 5.13
CRD92 MACK 4.42
CRD92 MACK 4.17
CRD92 MACK 4.64
CRD93 MACK 4.42
RD20145 TDA 3.73
RD20145 TDA 4.33
RD20145 TDA 4.56
RD20145 TDA 3.58
RD20145 TDA 4.10
RD20145 TDA 3.58
RD20145 TDA 2.93
RDL20145 TDA 3.42
RDL20145 TDA 4.88
RR20145 TDA 5.29
RR20145 TDA 3.58
RR20145 TDA 4.33
RR20145 TDA 4.56
RR20145 TDA 4.56
RR20145 TDA 3.42
RR20145 TDA 4.10
RRL20145 TDA 5.29
RRL20145 TDA 4.88
SQ100F TDA 3.55
SQ100F TDA 4.63
SQ100F TDA 5.29
SQ100F TDA 3.73
SQ100F TDA 3.90
SQ100R TDA 3.55
SQ100R TDA 3.73
SQ100R TDA 4.33
SQ100R TDA 3.90
SQ100R TDA 4.63
SQ100R TDA 4.10
SQHD TDA 4.10
SQHD TDA 4.33
SQHD TDA 4.11
SQHR TDA 4.44
18121 ETN 7.17
DS402 ETN 4.11
DS402 ETN 3.55
DS402 ETN 3.90
DS402 ETN 3.36
DS402 ETN 4.33